Asynchronous single phase motors with centrifugal switch	
	
		
			
				| Code | 
															Power KW | 
																				Speed rpm | 
																				Current A (V.230) | 
																				Torque Cn Nm | 
																				Performance % | 
																				Power factor FI | 
																																																
						
				| MDC71a6 | 
																						0,18 | 
																																	910 | 
																																	2 | 
																																	2 | 
																																	56 | 
																																	0,88 | 
																																																						
						
				| MDC80b6 | 
																						0,37 | 
																																	860 | 
																																	3,2 | 
																																	4 | 
																																	65 | 
																																	0,96 | 
																																																						
						
				| MDC90Sb6 | 
																						0,75 | 
																																	880 | 
																																	5,5 | 
																																	7,1 | 
																																	71 | 
																																	0,9 | 
																																																						
						
				| MDC100a6 | 
																						1,1 | 
																																	880 | 
																																	8,3 | 
																																	12,2 | 
																																	71 | 
																																	0,94 | 
																																																						
						
				| MDC100b6 | 
																						1,5 | 
																																	880 | 
																																	13 | 
																																	17,6 | 
																																	71 | 
																																	0,94 |